HT-P102 Mocheso le Mongobo o Batlang
Mocheso oa HENGKO le probe ea mongobo o lekanyelitsoeng li ka tlosoa habonolo 'me tsa nkeloa sebaka tšimong ntle le lisebelisoa kapa ho lokisa transmitter, ho etsa hore e tšoanelehe bakeng sa lits'ebetso tse joalo ka lits'ebetso tsa indasteri tsa HVAC, maphephe a pente, likamore tse hloekileng, likamore tsa tikoloho, le lits'ebetso moo ho nchafatsoa nako le nako ho sa lekaneng. tlhokomelo.
Likaroloana
E lumellana le li-transmitters tsa letoto la HT802
Sensor e fetohang e nang le likhetho tse 'maloa tsa filthara
±2/±1.5 mongobo oa mongobo(%RH)
±0.2/±0.1 ho nepahala ha mocheso (°C)
E tšoarella ebile e manganga, Tahlehelo e tlase le botsitso bo botle
Sensora ea mongobo ea data ea tekheniki
Re adpots high precision RHT-H series capacitive digital sensor e le karolo ea tekanyo ea mocheso le mongobo.Ka kopo khetha mohlala o loketseng bakeng sa probe ea hau.
Mohlala | Mongobo Ho nepahala(%RH) | Mocheso (℃) | Palo ea li-volts Phepelo(V) | Sehokedi | Mongobo o Batlang Range(RH) |
RHT-20 | ±3.0 @ 20-80% RH | ±0.5 @ 5-60 ℃ | 2.1 ho isa ho 3.6 | I2C | -40 ho isa ho 125 ℃ |
RHT-21 | ±2.0 @ 20-80% RH | ±0.3 @ 5-60 ℃ | 2.1 ho isa ho 3.6 | I2C | -40 ho isa ho 125 ℃ |
RHT-25 | ±1.8 @ 10-90% RH | ±0.2 @ 5-60 ℃ | 2.1 ho isa ho 3.6 | I2C | -40 ho isa ho 125 ℃ |
RHT-30 | ±2.0 @ 10-90% RH | ±0.2 @ 0-65 ℃ | 2.15 ho isa ho 5.5 | I2C | -40 ho isa ho 125 ℃ |
RHT-31 | ±2.0 @ 0-100% RH | ±0.2 @ 0-90 ℃ | 2.15 ho isa ho 5.5 | I2C | -40 ho isa ho 125 ℃ |
RHT-35 | ±1.5 @ 0-80% RH | ±0.1 @ 20-60 ℃ | 2.15 ho isa ho 5.5 | I2C | -40 ho isa ho 125 ℃ |
RHT-40 | ±1.8 @ 0-100% RH | ±0.2 @ 0-65 ℃ | 1.08 ho isa ho 3.6 | I2C | -40 ho isa ho 125 ℃ |
RHT-85 | ±1.5 @ 0-100% RH | ±0.1 @20 ho isa ho 50 °C | 2.15 ho isa ho 5.5 | I2C | -40 ho isa ho 125 ℃ |
Ha u fumane sehlahisoa se fihlelang litlhoko tsa hau?Ikopanye le basebetsi ba rona ba thekiso bakeng saLitšebeletso tsa ho itlhophisa tsa OEM/ODM!